Rails-to-Trails 5K Run/Walk
Saturday, May 14, 2011, 8:30 AM
Barnesville, Ohio
Links to results – overall and by gender and age:- 2011 Run Results
- 2011 Walk Results
- 2011 Run Results by age group
- 2011 Walk Results by age group
- 2011 Canine Team Results
- Barnesville Grand Prix Standings
The Overall run and walk results can also be viewed below:
Rails-to-Trails 5K Run
Saturday, May 14, 2011, 8:30 AM
Barnesville, Ohio
Race Scored by Terry Lewis, RS Racing Systems, Questions? t.w.lewis@att.net
Place Sex/Tot No. Name Age S City St Time Pace
===== ======== ===== ========================= === = ================== == ======== =====
1 1/90 301 Sam Foster 20 M Wheeling WV 16:19.29 5:16
2 2/90 6 John Soehnlen 30 M East Sparta OH 16:58.90 5:28
3 3/90 313 Corey Leasure 16 M Smithfield OH 17:19.29 5:35
4 4/90 30 Solomon Gobaw 18 M Barnesville OH 18:27.79 5:57
5 5/90 7 Wayne McCracken 52 M Rayland OH 18:29.18 5:58
6 1/74 2 Crissy Lewis 34 F Martins Ferry OH 18:54.75 6:06
7 2/74 86 Jennifer Preteroti 36 F St. Clairsville OH 18:57.54 6:07
8 6/90 3 Joe Ellis 54 M Martins Ferry OH 18:59.94 6:07
9 7/90 299 Brennan Donahue 16 M Martins Ferry OH 19:45.41 6:22
10 8/90 33 Ryan Lewton 14 M Martins Ferry OH 19:53.15 6:25
11 9/90 18 Nick Daniels 25 M Boluvar OH 20:05.27 6:28
12 10/90 310 Ryan Johnson 36 M Wheeling WV 20:07.15 6:29
13 11/90 20 Brian Page 43 M Wheeling WV 20:07.59 6:29
14 12/90 320 Kevin Borrman 35 M Millersburg OH 20:15.61 6:32
15 13/90 66 Jeff Bolton 49 M Moundsville WV 20:26.37 6:35
16 14/90 56 Patrick Velas 44 M Barnesville OH 20:31.95 6:37
17 3/74 118 Trisha Bush 35 F St. Clairsville OH 20:38.46 6:39
18 15/90 308 Axel Gorda 17 M Martins Ferry OH 20:44.86 6:41
19 16/90 45 Tim Hertel 40 M Akron OH 20:51.10 6:43
20 17/90 5 Allan"Neffs,OH" Olexa 59 M Neffs OH 20:53.19 6:44
21 18/90 306 Chuck Miller 35 M Wheeling WV 20:58.41 6:46
22 19/90 302 Pete Frye 58 M Rayland OH 21:04.51 6:47
23 4/74 121 Mollie Kovacs 36 F Pickerington OH 21:15.56 6:51
24 20/90 291 Steve Butler 27 M Barnesville OH 21:18.08 6:52
25 21/90 298 Paul Alig 37 M Wheeling WV 21:32.73 6:57
26 22/90 23 Jack Edwards 46 M Dover OH 21:33.66 6:57
27 5/74 8 Diane McCracken 53 F Rayland OH 21:34.35 6:57
28 23/90 34 Travis Goddard 14 M Clarington OH 21:40.04 6:59
29 6/74 326 Amber Yavrek 30 F Bellaire OH 22:05.30 7:07
30 24/90 12 Scott Thorngate 41 M Wheeling WV 22:09.25 7:08
31 25/90 289 John Holliday 53 M Clarington OH 22:09.39 7:08
32 26/90 28 Benjamin Beckett 28 M Belmont OH 22:14.82 7:10
33 27/90 47 Steven Helms 20 M Wheeling WV 22:21.53 7:12
34 28/90 293 John Bartsch 55 M Wheeling WV 22:22.27 7:13
35 29/90 11 Jim Smith 62 M Jerusalem OH 22:22.61 7:13
36 30/90 60 Tim Kovacs 35 M Pickerington OH 22:25.67 7:14
37 31/90 31 Joe Allen 61 M Bethesda OH 22:37.87 7:18
38 32/90 1 Dale Landefeld 55 M Barnesville OH 22:44.42 7:20
39 33/90 37 Donnie Morris 37 M Wheeling WV 22:52.56 7:22
40 34/90 24 Jason Hupp 37 M Barnesville OH 22:59.18 7:24
41 35/90 59 Ben Shutler 26 M Bridgeport OH 23:00.17 7:25
42 36/90 48 Stephen Clark 52 M Belmont OH 23:00.49 7:25
43 37/90 21 Jim Slack 62 M Zanesville OH 23:03.24 7:26
44 7/74 9 Jessica Daniels 27 F Bolivar OH 23:10.88 7:28
45 8/74 101 Amalee Jackson 20 F Columbus OH 23:14.23 7:29
46 38/90 322 Randy Doty 49 M Zanesville OH 23:33.94 7:36
47 39/90 22 Rick Haser 58 M Zanesville OH 23:36.38 7:36
48 40/90 338 David Goclan 14 M Martins Ferry OH 23:56.73 7:43
49 41/90 316 Sam Williams 36 M Saint Clairsville OH 23:59.07 7:44
50 42/90 55 John Howell 14 M Flushing OH 24:01.68 7:45
51 43/90 50 Dewey Morgan 31 M Cadiz OH 24:04.42 7:45
52 9/74 112 Shawnee Arbaugh 37 F Jewett OH 24:13.07 7:48
53 44/90 46 Ken Harper 58 M Cambridge OH 24:20.74 7:51
54 45/90 42 James Bolton 19 M Moundsville WV 24:25.37 7:52
55 10/74 78 Sammi Simpson 31 F Martins Ferry OH 24:33.08 7:55
56 46/90 325 Matthew Burkhart 12 M Barnesville OH 24:40.70 7:57
57 11/74 87 Mindy Carpenter 28 F Barnesville OH 24:48.00 7:59
58 47/90 269 Jeffrey Smith 45 M Dover OH 24:48.64 8:00
59 48/90 268 Patrick Kovacs 39 M Flushing OH 24:50.04 8:00
60 12/74 122 Kristy Launder 32 F Pleasant City OH 24:51.40 8:01
61 13/74 70 Rose Schumaker 48 F Gnadenhutten OH 25:11.26 8:07
62 14/74 93 Christina Rush 31 F New Cumberland WV 25:25.84 8:12
63 15/74 79 Jodie Weber 36 F Shadyside OH 25:35.99 8:15
64 49/90 296 Alfred Valh 37 M Bellaire OH 25:39.12 8:16
65 16/74 107 Jenny Helmick 36 F Barnesville OH 25:41.53 8:17
66 50/90 57 Eric Staffileno 45 M Wellsburg WV 26:06.69 8:25
67 51/90 271 Brad Vinskovich 33 M Belmont OH 26:06.91 8:25
68 52/90 318 Leonard Guindon 59 M Jerusalem OH 26:07.99 8:25
69 53/90 74 Don DeWitt 43 M Moundsville WV 26:26.18 8:31
70 54/90 54 John Fitzgerald 47 M Bethesda OH 26:28.64 8:32
71 17/74 105 Dana Ritchie 47 F Jewett OH 26:36.13 8:34
72 55/90 29 Rod Miller 51 M Bethesda OH 26:36.70 8:34
73 56/90 309 Nick Reynolds 16 M Barnesville OH 26:44.18 8:37
74 57/90 17 Spencer Lake 13 M Fairview OH 26:44.26 8:37
75 58/90 41 Patrick Beam 17 M Canonsburg PA 26:48.87 8:38
76 18/74 77 Bernie Hart 61 F Wellsburg WV 27:10.53 8:45
77 19/74 277 Mindy Minyo 43 F Caldwell OH 27:16.28 8:47
78 59/90 290 Mitch Tranovich 28 M Bridgeport OH 27:25.38 8:50
79 20/74 92 Allison Crock 29 F Caldwell OH 27:35.39 8:53
80 60/90 61 Dave Lucey 40 M Bridgeport OH 27:38.64 8:54
81 61/90 35 Gordon Downie 77 M Wheeling WV 27:40.94 8:55
82 21/74 80 Mandy Hupp 39 F Barnesville OH 27:46.23 8:57
83 22/74 274 Tracy Christ 36 F Caldwell OH 27:50.98 8:58
84 23/74 85 Bonnie Detling 64 F Senecaville OH 27:55.66 9:00
85 24/74 64 Debbie Kuzma 52 F Wheeling WV 27:59.47 9:01
86 62/90 52 John Helms 52 M Wheeling WV 28:02.53 9:02
87 63/90 49 Zane Reinacher 19 M Barnesville OH 28:09.51 9:04
88 25/74 82 Julie Feldner 41 F West Lafayette OH 28:13.34 9:06
89 64/90 19 Ben Howell 10 M Flushing OH 28:19.18 9:07
90 65/90 265 Cole Gerstner 54 M Zanesville OH 28:22.83 9:09
91 26/74 292 Laura Atwell 43 F Weirton WV 28:27.92 9:10
92 27/74 97 Angel Miller 37 F New Philadelphia OH 28:30.19 9:11
93 28/74 73 Abby Olexa 27 F Neffs OH 28:33.71 9:12
94 29/74 110 Jeanette Smith 59 F Jerusalem OH 28:48.11 9:17
95 30/74 339 Journey Fitzgerald 12 F Bethesda OH 28:50.75 9:18
96 66/90 14 John Gebhard 73 M Yorkville OH 28:55.63 9:19
97 67/90 266 Jim Schumacher 48 M Gnadenhutten OH 29:03.40 9:22
98 31/74 104 Debbie Frye 50 F Beallsville OH 29:07.39 9:23
99 32/74 102 Gina Swope 45 F Caldwell OH 29:09.72 9:24
100 68/90 311 Ashton Ross 7 M Zanesville OH 29:18.05 9:26
101 69/90 332 Timothy Snyder 48 M Belmont OH 29:26.39 9:29
102 33/74 319 Michele McCort 39 F Saint Clairsville OH 29:30.14 9:30
103 70/90 44 Rick Morris 43 M Wheeling WV 29:31.03 9:31
104 71/90 13 Chay Schenerlein 31 M Jerusalem OH 29:37.25 9:33
105 72/90 26 Chuck Shubat 55 M Bellaire OH 29:55.90 9:39
106 34/74 108 Melissa Dodd 32 F Barnesville OH 29:58.35 9:39
107 35/74 98 Polly Stark 43 F Port Washington OH 30:01.80 9:40
108 36/74 315 Katie Williams 34 F Saint Clairsville OH 30:04.95 9:41
109 73/90 327 Colton Burnheimer 13 M Flushing OH 30:09.46 9:43
110 37/74 273 Tracie Haertel 41 F Akron OH 30:26.36 9:48
111 74/90 295 Dale Johnson 61 M Barnesville OH 30:27.50 9:49
112 75/90 51 Karey Hannan 25 M Cambridge OH 30:29.60 9:49
113 38/74 280 Jeanne Davis 48 F Powhatan Point OH 30:42.43 9:54
114 76/90 53 Ron Kissel 51 M St. Clairsville OH 30:52.64 9:57
115 39/74 76 Cathy Moore 49 F Graysville OH 31:10.98 10:03
116 77/90 38 Jim Hite 77 M Millen GA 31:26.81 10:08
117 40/74 89 Teri Chappelear 57 F Westerville OH 31:27.82 10:08
118 78/90 39 Collin Griffith 13 M Moundsvile WV 31:37.23 10:11
119 41/74 94 Jessica Reeves 31 F Worhtington OH 31:48.65 10:15
120 42/74 109 Beth Brill 45 F Barnesville OH 31:49.40 10:15
121 79/90 16 Wade Smolira 41 M Flushing OH 32:00.45 10:19
122 43/74 119 Brianne Lucas 20 F Martins Ferry OH 32:00.99 10:19
123 44/74 337 Jennifer Kriechbaum 39 F Barnesville OH 32:10.06 10:22
124 45/74 113 Hailey Jackson 10 F Barnesville OH 32:19.76 10:25
125 46/74 317 Anna Donadio 16 F Barnesville OH 32:45.24 10:33
126 47/74 279 Lori Kovacs 38 F Flushing OH 33:14.51 10:42
127 48/74 63 Jessica Kissel 19 F St. Clairsville OH 33:17.73 10:43
128 49/74 83 Cindy Gregorie 42 F Bridgeport OH 33:38.63 10:50
129 80/90 32 Dale Griffith 38 M Moundsville WV 33:45.02 10:52
130 50/74 84 Merriah Jo Ghent 20 F Bellaire OH 33:45.04 10:52
131 51/74 69 Kendra Harper 20 F Cambridge OH 34:41.40 11:10
132 52/74 88 Jodie Matthews 34 F Wheeling WV 35:15.54 11:21
133 81/90 267 John Parrish 45 M St. Clairsville OH 35:26.80 11:25
134 53/74 106 Dee McKean 67 F Yorkville OH 35:31.08 11:26
135 82/90 304 Adam Scott 26 M Barnesville OH 35:36.26 11:28
136 54/74 116 Valerie Ogilbee 31 F Jacobsburg OH 35:36.55 11:28
137 55/74 117 Betty Muretisch 51 F St. Clairsville OH 35:37.73 11:29
138 56/74 115 Leanne Howell 41 F Flushing OH 36:17.40 11:41
139 83/90 40 Colin Kovacs 10 M Flushing OH 36:30.80 11:46
140 57/74 328 Nicole Snodgrass 41 F Flushing OH 36:35.69 11:47
141 58/74 96 Kim Smith 51 F Quaker City OH 36:36.60 11:48
142 59/74 91 Sister Kevin Berdis 67 F Erie PA 36:42.32 11:49
143 84/90 58 Chris Shchubert 38 M Lansing OH 36:49.02 11:51
144 85/90 62 Stephen Sacker 38 M Brilliant OH 37:05.12 11:57
145 60/74 281 Stephanie Benham-Smith 37 F Flushing OH 37:10.19 11:58
146 61/74 68 Denise Harper 51 F Cambridge OH 37:41.04 12:08
147 62/74 95 Brandy Miller 37 F Moundsville WV 38:37.02 12:26
148 63/74 278 Denise Cacioppo 40 F Quaker City OH 38:43.55 12:28
149 64/74 276 Melanie Scurlock 47 F Pleasant City OH 38:59.56 12:34
150 65/74 111 Sheila Launder 59 F Byesville OH 39:03.17 12:35
151 86/90 15 Randy Launder 61 M Byesville OH 39:03.82 12:35
152 66/74 114 Jessa Fletcher 31 F Paden City WV 39:06.12 12:36
153 67/74 275 Jennifer Cunnigham 33 F Quaker City OH 41:50.79 13:29
154 87/90 312 Gavin Ross 9 M Zanesville OH 42:07.20 13:34
155 88/90 43 Denny Stephen 70 M Wheeling WV 42:07.86 13:34
156 68/74 120 Penny Richard 38 F Wellsburg WV 42:18.15 13:37
157 69/74 100 Diane Lamb 61 F Wheeling WV 42:36.61 13:43
158 70/74 305 Beth Wilson 28 F Barnesville OH 44:14.34 14:15
159 89/90 10 Ayden Smolira 8 M Flushing OH 44:30.45 14:20
160 71/74 65 Marti Stephan 68 F Wheeling WV 50:34.88 16:17
161 72/74 71 Cindy Foose 58 F Bethesda OH 50:35.21 16:17
162 90/90 270 Larry Welling 52 M Bridgeport OH 54:11.65 17:27
163 73/74 72 Samantha Kovacs 12 F Flushing OH 55:05.01 17:44
164 74/74 272 Yvonne Barry 36 F Wheeling WV 55:17.27 17:48
Rails-to-Trails 5K Walk
Saturday, May 14, 2011, 8:30 AM
Barnesville, Ohio
Race Scored by Terry Lewis, RS Racing Systems, Questions? t.w.lewis@att.net
AWARDS LIST
Place Div/Tot Sex/Tot No. Name Age S City St Time Pace
===== ======== ======== ===== ============================= === = ================== == ======== =====
1 1/4 1/36 138 Jeffrey Smith 36 M St. Clairsville OH 27:58.71 9:01
2 1/8 2/36 134 Gary Bennett 43 M Moundsville WV 28:24.78 9:09
3 1/11 3/36 307 Mouse Yoker 53 M Saint Clairsville OH 29:42.49 9:34
4 1/23 1/105 228 Kathy Ervin 43 F Barnesville OH 30:15.69 9:45
5 1/5 4/36 130 Dave Workma 60 M Bellaire OH 30:59.39 9:59
6 2/11 5/36 137 Jim Matysiak 52 M Martins Ferry OH 31:10.36 10:02
7 3/11 6/36 128 Robert Morris 56 M Martins Ferry OH 32:34.81 10:30
8 1/11 2/105 300 Annette White 28 F Wheeling WV 32:39.89 10:31
9 4/11 7/36 136 Terry-The Legend Whitecotton 57 M Wheeling WV 33:17.38 10:43
10 2/23 3/105 170 Sherri Alig 42 F Barton OH 33:25.06 10:46
11 1/2 8/36 156 Johnny Singleton 17 M Barnesville OH 33:41.36 10:51
12 5/11 9/36 148 Dave Wilkinson 51 M Wheeling WV 34:19.72 11:03
13 1/35 4/105 205 Mary Ellen Morris 56 F Martins Ferry OH 34:47.62 11:12
14 3/23 5/105 210 Janna North 43 F Lowell OH 34:47.69 11:12
15 2/4 10/36 126 Keith Pryor 35 M Mansfield OH 34:50.34 11:13
16 6/11 11/36 157 Michael Carpenter 51 M Barnesville OH 34:53.89 11:14
17 1/19 6/105 222 Amber Olnick 33 F Wheeling WV 35:05.50 11:18
18 2/5 12/36 133 Drew Brown 64 M Martins Ferry OH 35:23.23 11:24
19 7/11 13/36 154 Joe Mancinelli 59 M Charlervi PA 35:25.62 11:25
20 2/35 7/105 251 Tana Cline 51 F Shadyside OH 35:57.60 11:35
21 2/11 8/105 163 Brittney Sobota 25 F Wheeling OH 36:00.49 11:36
22 3/35 9/105 211 Debra Czap 54 F Westerville OH 36:03.73 11:37
23 4/35 10/105 253 Kathleen Mancenelli 57 F Charleroi PA 36:08.75 11:39
24 1/4 11/105 218 Emma Castello 13 F Barnesville OH 36:12.41 11:40
25 2/19 12/105 329 Shelly Zane 37 F Wheeling WV 36:14.31 11:40
26 3/11 13/105 212 Danielle Holskey 25 F Barnesville OH 36:23.54 11:43
27 4/11 14/105 227 Amy Morris 23 F Barnesville OH 36:29.72 11:45
28 5/35 15/105 207 Brenda Stewart 57 F Martins Ferry OH 36:31.88 11:46
29 1/9 16/105 175 Brenda Thorngate 64 F Wheeling WV 36:45.22 11:50
30 6/35 17/105 297 Marta Loy 50 F Benwood WV 36:45.82 11:50
31 3/19 18/105 263 Karen Mercer 35 F St. Clairsville OH 37:03.20 11:56
32 7/35 19/105 204 Geralyn Hemmann 55 F Wheeling WV 37:08.59 11:58
33 8/35 20/105 214 Cheryl Harris 53 F Bridgeport OH 37:10.54 11:58
34 9/35 21/105 209 Susan Nesbitt 55 F Barnesville OH 37:18.27 12:01
35 1/3 14/36 151 Brandon Bliss 12 M Bridgeport OH 37:30.30 12:05
36 1/3 15/36 129 Rollie Woods 74 M Bridgeport OH 37:44.26 12:09
37 4/19 22/105 232 Mindy Johnson 34 F Barnesville OH 37:46.42 12:10
38 10/35 23/105 220 Judy Strasser 57 F Wheeling WV 37:54.06 12:12
39 1/4 24/105 252 Cara Singleton 12 F Barnesville OH 37:55.49 12:13
40 2/2 16/36 152 Jonathan Roset 16 M Wheeling WV 37:58.50 12:14
41 4/23 25/105 241 Janet Roset 44 F Wheeling WV 37:59.35 12:14
42 5/11 26/105 258 Megan Arman 21 F Clarington OH 38:05.39 12:16
43 5/23 27/105 226 Deb Reinacher 43 F Barnesville OH 38:08.44 12:17
44 2/9 28/105 229 Liz Miller 65 F Barnesville OH 38:20.42 12:21
45 2/8 17/36 147 Phil Bliss 41 M Bridgeport OH 38:29.58 12:24
46 5/19 29/105 172 Angel Schenerlein 30 F Jerusalem OH 38:30.60 12:24
47 6/23 30/105 192 Wendy Willison 41 F Barnesville OH 38:44.43 12:29
48 7/23 31/105 216 Tammie Vargas 47 F Bridgeport OH 38:53.04 12:31
49 2/3 18/36 143 Leslie Douglas 80 M Martins Ferry OH 39:03.20 12:35
50 6/19 32/105 246 Stacy Bliss 39 F Bridgeport OH 39:11.30 12:37
51 11/35 33/105 171 Connie Flood 53 F Barnesville OH 39:15.27 12:39
52 8/23 34/105 206 Susan Nelson 47 F Bellaire OH 39:37.98 12:46
53 3/8 19/36 330 Jeff Ward 40 M Hollins WV 39:42.19 12:47
54 12/35 35/105 186 Jeannie Miller 57 F Valley Grove WV 39:47.53 12:49
55 6/11 36/105 243 Amanda Detling 28 F Barnesville OH 40:16.96 12:58
56 9/23 37/105 244 Michele Velas 42 F Barnesville OH 40:17.07 12:58
57 7/19 38/105 177 Maria Neiswonger 30 F Quaker City OH 40:21.81 13:00
58 7/11 39/105 173 Heather Palmer 22 F Clarington OH 40:30.64 13:03
59 8/19 40/105 193 Renee Parrish 39 F St. Clairsville OH 40:31.01 13:03
60 10/23 41/105 238 Sharon Lucas 49 F Martins Ferry OH 40:36.17 13:05
61 8/11 20/36 150 Chip Lucas 51 M Martins Ferry OH 40:37.56 13:05
62 13/35 42/105 234 Judy Kyer 54 F St. Clairsville OH 40:42.70 13:07
63 4/8 21/36 144 Bob Tschappat Jr. 43 M Moundsville WV 40:46.54 13:08
64 14/35 43/105 219 Sherri Pryor 51 F Bethesda OH 40:49.76 13:09
65 8/11 44/105 264 Nicole Pryor 23 F Bethesda OH 40:49.95 13:09
66 3/9 45/105 195 Sharon Hendershot 65 F Barnesville OH 40:53.94 13:10
67 2/4 46/105 217 Kaylee Toland 13 F Flushing OH 41:11.55 13:16
68 15/35 47/105 201 Bridget Holskey 53 F Barnesville OH 41:11.60 13:16
69 11/23 48/105 160 Kim Toland 47 F Flushing OH 41:11.86 13:16
70 9/19 49/105 239 Wendy Hodorowski 36 F Bellaire OH 41:22.89 13:20
71 12/23 50/105 166 Jamie Gay 40 F Flushing OH 41:27.94 13:21
72 4/9 51/105 202 Carol Myers 60 F Bethlehem WV 41:31.80 13:23
73 16/35 52/105 242 Teresa Babka 51 F Bridgeport OH 41:34.70 13:23
74 13/23 53/105 188 Stacey Page 41 F Wheeling WV 41:36.00 13:24
75 3/4 22/36 158 Roy Clark Jr. 39 M Moundsville WV 41:57.73 13:31
76 9/11 23/36 155 Frank Cline 55 M Shadyside OH 42:18.01 13:37
77 2/3 24/36 153 Devin Helt 12 M Bellaire OH 42:24.01 13:39
78 10/19 54/105 187 Kristy Hendershot 37 F Barnesville OH 42:24.66 13:40
79 17/35 55/105 198 Nancy Barry 58 F Wheeling WV 42:41.30 13:45
80 18/35 56/105 257 Laurie Tucker 52 F New Concord OH 42:46.53 13:47
81 11/19 57/105 176 Colleen Demaroni 34 F Flushing OH 42:47.85 13:47
82 9/11 58/105 178 Mindy Husek 26 F Clarington OH 42:52.98 13:49
83 12/19 59/105 225 Marcy Castello 34 F Barnesville OH 42:56.67 13:50
84 5/8 25/36 145 Bob Roset 45 M Wheeling WV 42:56.96 13:50
85 14/23 60/105 333 Lynette Melton 47 F Bridgeport OH 43:12.65 13:55
86 15/23 61/105 314 Kelli Charlton 41 F Bridgeport OH 43:16.67 13:56
87 3/5 26/36 131 James Tippie 69 M Powhatan Pt. OH 43:20.00 13:57
88 5/9 62/105 196 Margaret Tippie 68 F Powhatan Point OH 43:20.47 13:57
89 16/23 63/105 262 Ginger DeWitt 48 F Moundsville WV 43:24.42 13:59
90 13/19 64/105 191 Sonja Grant 36 F St. Clairsville OH 43:26.53 13:59
91 4/4 27/36 135 Daniel Grant 38 M St. Clairsville OH 43:26.72 14:00
92 14/19 65/105 221 Melanie Carpenter 31 F Jerusalem OH 43:28.81 14:00
93 10/11 66/105 174 Jessica Gossett 25 F Quaker City OH 44:07.62 14:13
94 15/19 67/105 161 Ericka Eugeni 32 F St. Clairsville OH 44:07.74 14:13
95 2/4 68/105 235 Julia Bliss 10 F Bridgeport OH 44:13.83 14:15
96 3/4 69/105 233 Kaitlyn Hodorowski 9 F Bellaire OH 44:13.85 14:15
97 3/4 70/105 240 Kaitlyn Bliss 16 F Bridgeport OH 44:23.47 14:18
98 4/4 71/105 237 Chelsea Lucas 18 F Martins Ferry OH 44:23.77 14:18
99 6/9 72/105 167 Winnie Clark 66 F Bridgeport OH 44:27.24 14:19
100 11/11 73/105 303 Brittney Hibbitts 25 F Bridgeport OH 44:28.91 14:20
101 7/9 74/105 165 Peggy Kidd 60 F Flushing OH 44:46.70 14:25
102 17/23 75/105 254 Kersten Marquart 41 F Tridelphia WV 44:57.37 14:29
103 18/23 76/105 260 Barbara Knollinger 42 F Valley Grove WV 44:58.01 14:29
104 16/19 77/105 334 Tonya Weekley 39 F Saint Clairsville OH 45:01.02 14:30
105 17/19 78/105 259 Wendy Clark 33 F Cameron WV 45:07.78 14:32
106 6/8 28/36 159 Michael Marmie 44 M Moundsville WV 45:08.43 14:32
107 19/23 79/105 190 Jean Roe 44 F Quaker City OH 45:13.65 14:34
108 19/35 80/105 215 Denise Troy 50 F Barnesville OH 45:13.74 14:34
109 20/35 81/105 181 Cheryl Winters 59 F Quaker City OH 45:16.52 14:35
110 21/35 82/105 294 Kathy Miller 56 F Jerusalem OH 45:21.75 14:37
111 8/9 83/105 321 Betty Martin 60 F Barnesville OH 45:21.84 14:37
112 10/11 29/36 127 John Ghent 54 M Bellaire OH 45:22.72 14:37
113 11/11 30/36 140 Chris Miller 51 M Moundsville WV 45:22.74 14:37
114 22/35 84/105 256 Karen Noll 55 F St. Clairsville OH 45:36.59 14:41
115 23/35 85/105 197 Mary Jo Ghent 54 F Bellaire OH 45:36.81 14:41
116 24/35 86/105 224 Joyce Castello 59 F Barnesville OH 46:18.37 14:55
117 25/35 87/105 223 Debbie Anderson 53 F Barnesville OH 46:18.56 14:55
118 18/19 88/105 247 Leisha Trigg 36 F Bellaire OH 46:46.04 15:04
119 3/3 31/36 125 Bailey Burkhart 12 M Barnesville OH 47:14.90 15:13
120 26/35 89/105 199 Kathy Fowler 58 F Bridgeport OH 47:30.28 15:18
121 27/35 90/105 248 Juay Crawshaw 55 F Cadiz OH 47:56.93 15:26
122 20/23 91/105 184 Ann Isaly 49 F Powhatan Point OH 48:14.30 15:32
123 21/23 92/105 183 Cynthia Weber 41 F Bellaire OH 49:46.40 16:02
124 28/35 93/105 189 Cathy Irish 51 F Wheeling WV 49:49.07 16:03
125 4/5 32/36 139 William Nesbitt 65 M Barnesville OH 49:51.41 16:03
126 29/35 94/105 341 Deborah Willis 59 F Barnesville OH 50:29.56 16:16
127 5/5 33/36 342 Larry Willis 63 M Barnesville OH 50:29.78 16:16
128 30/35 95/105 340 Alice Hunkler 52 F Barnesville OH 51:01.00 16:26
129 31/35 96/105 162 Becky Shaffer 50 F Quaker City OH 51:09.69 16:29
130 3/3 34/36 142 Bill Freyler 70 M Wheeling WV 51:13.16 16:30
131 32/35 97/105 164 Sharon Bouchonville 54 F Salesville OH 51:15.86 16:31
132 7/8 35/36 331 David Janusik 48 M Caldwell OH 51:24.91 16:33
133 22/23 98/105 249 Tammy Robinson 48 F Wheeling WV 51:42.70 16:39
134 9/9 99/105 179 Marcie McGhee 63 F Barnesville OH 51:48.10 16:41
135 33/35 100/105 323 Shelley Blackburn 59 F Quaker City OH 51:48.45 16:41
136 34/35 101/105 250 Sherry Satterfield 50 F Bethesda OH 52:57.20 17:03
137 8/8 36/36 141 Daniel Gilmore 42 M Kimbolton OH 53:40.02 17:17
138 4/4 102/105 169 Emy Jo Smolira 9 F Flushing OH 54:23.95 17:31
139 19/19 103/105 180 Angel Lake 39 F Fairview OH 54:34.78 17:35
140 23/23 104/105 185 Danielle Gilmore 41 F Kimbolton OH 56:44.49 18:16
141 35/35 105/105 324 Penny Hughes 59 F Saint Clairsville OH 57:47.91 18:37





