2011 Grand Prix Standings
The following participants are eligible for the Barnesville Grand Prix drawing to be held on Friday, December 16, 2011. Remember, to qualify, you must have FINISHED at least 3 out of the 4 Grand Prix Races listed below. Your finishing time, age group place, or awards status are all irrelevant. Simply finishing 3 races gets you 3 chances for Barnesville Gold Dollars or a free entry to a 2012 Grand Prix Race. Finishing all 4 events gives you an additional 2 chances.
The rules are here. If you see an error or ommission, please bring it to my attention ASAP. Results/standings will be considered correct & final as of Thursday, December 15, 2011.
The following people, designated #s 1 - 16, have completed all 4 Barnesville Grand Prix Races. They are eligible for both prize levels:
- 1. One of six $25 Barnesville Gold Certificates
- 2. One of two $50 Barnesville Gold Certificates AND a free 2012 race entry.
Drawing will be done by John Rataiczak, President of the Barnesville Chamber of Commerce, or his duly-appointed representative at 1:00pm. Winners will be notified by telephone and will be posted on the website.
| First Name | Last Name | Gender | Age | Park Trail | Rails-to-Trails | Pumpkin Festival | Santa Sprint | Assigned # |
|---|---|---|---|---|---|---|---|---|
| ALLAN | OLEXA | M | 60 | Y | Y | Y | Y | 1 |
| AYDEN | SMOLIRA | M | 8 | Y | Y | Y | Y | 2 |
| DANIEL | GILMORE | M | 42 | Y | Y | Y | Y | 3 |
| DANIELLE | GILMORE | F | 42 | Y | Y | Y | Y | 4 |
| DEBORAH | REINACHER | F | 43 | Y | Y | Y | Y | 5 |
| DON | ZALENSKI | M | 65 | Y | Y | Y | Y | 6 |
| JEFF | NEAL | M | 47 | Y | Y | Y | Y | 7 |
| JOHN | FITZGERALD | M | 47 | Y | Y | Y | Y | 8 |
| JOURNEY | FITZGERALD | F | 13 | Y | Y | Y | Y | 9 |
| KRISTY | HENDERSHOT | F | 37 | Y | Y | Y | Y | 10 |
| LEONARD | GUINDON | M | 59 | Y | Y | Y | Y | 11 |
| MIKE | CARPENTER | M | 51 | Y | Y | Y | Y | 12 |
| MINDY | CARPENTER | F | 29 | Y | Y | Y | Y | 13 |
| ROBERT | MORRIS | M | 56 | Y | Y | Y | Y | 14 |
| LORI | SMOLIRA | F | 41 | Y | Y | Y | Y | 15 |
| SHARON | HENDERSHOT | F | 65 | Y | Y | Y | Y | 16 |
The following people, designated #s 17 - 43, have completed 3 out of 4 Barnesville Grand Prix Races. They are eligible for the second prize level only:
1. One of six $25 Barnesville Gold Certificates.
Drawing will be done by John Rataiczak, President of the Barnesville Chamber of Commerce, or his duly-appointed representative at 1:00pm. Winners will be notified by telephone and will be posted on the website.
| First Name | Last Name | Gender | Age | Park Trail | Rails-to-Trails | Pumpkin Festival | Santa Sprint | Assigned # |
|---|---|---|---|---|---|---|---|---|
| Brenda | Stewart | F | 57 | Y | Y | Y | 17 | |
| CINDY | FOOSE | F | 59 | Y | Y | Y | 18 | |
| DAVID | WORKMAN | M | 60 | Y | Y | Y | 19 | |
| DEBRA | CZAP | F | 54 | Y | Y | Y | 20 | |
| DIANE | McCRACKEN | F | 54 | Y | Y | Y | 21 | |
| DREW | BROWN | M | 64 | Y | Y | Y | 22 | |
| GEORGE | MACEK | M | 59 | Y | Y | Y | 23 | |
| JEFFREY | SMITH | M | 36 | Y | Y | Y | 24 | |
| JENNY | HELMICK | F | 36 | Y | Y | Y | 25 | |
| JODIE | WEBER | F | 37 | Y | Y | Y | 26 | |
| JOE | ALLEN | M | 61 | Y | Y | Y | 27 | |
| JOHN | BARTSCH | M | 55 | Y | Y | Y | 28 | |
| KATHY | ERVIN | F | 44 | Y | Y | Y | 29 | |
| KATHY | MILLER | F | 57 | Y | Y | Y | 30 | |
| LES | DOUGLAS | M | 80 | Y | Y | Y | 31 | |
| MANDY | HUPP | F | 40 | Y | Y | Y | 32 | |
| MARIE | McGHEE | F | 63 | Y | Y | Y | 33 | |
| MARY ELLEN | MORRIS | F | 56 | Y | Y | Y | 34 | |
| MINDY | MINYO | F | 44 | Y | Y | Y | 35 | |
| Rod | Miller | M | 52 | Y | Y | Y | 36 | |
| RYAN | JOHNSON | M | 37 | Y | Y | Y | 37 | |
| SHERRI | ALIG | F | 43 | Y | Y | Y | 38 | |
| Susan | Nesbitt | F | 55 | Y | Y | Y | 39 | |
| VALERIE | OGILBEE | F | 31 | Y | Y | Y | Y | 40 |
| WADE | SMOLIRA | M | 41 | Y | Y | Y | 41 | |
| WAYNE | McCRACKEN | M | 52 | Y | Y | Y | 42 | |
| WENDY | WILLISON | F | 42 | Y | Y | Y | 43 |














